Vortek & XF Off-Road Pallet – Tampa

MAP Value: $13,558.96
Sizes: 20×10
Quantity: 28 pieces
PLEASE BE ADVISED:
The pricing for this product is ‘location-based’ pricing. Pending on the inventory location, we increase/decrease product pricing to account for the shipping cost(s) associated.
The pricing for this product is ‘location-based’ pricing. Pending on the inventory location, we increase/decrease product pricing to account for the shipping cost(s) associated.
- Description
- Auction history
Description
28
Pallet Contents:
| Image | SKU | Description | Qty |
|---|---|---|---|
|
601201057-12MZBR | Vortek VRT-601 SPARTAN 20×10 6×135 6×139.7 -12 Cb 106.1 Matte Bronze With Black Bead Ring | 4 |
|
XF-220201081651170-12GBRM | XF Off-Road XF-220 20X10 8X165.1 8X170 -12 Cb 125.2 Gloss Black & Red Milled | 4 |
|
601201057-12MTBR | Vortek VRT-601 SPARTAN 20×10 6×135 6×139.7 -12 Cb 106.1 Matte Titanium With Black Bead Ring | 4 |
|
XF-239201051271397-12SBMZDT | XF Off-Road XF-239 20X10 5X127 5X139.7 -12 Cb 78.1 Satin Black & Bronze Machined Double Dark Tint | 4 |
|
XF-233201051271397-24GBBM | XF Off-Road XF-233 20×10 5×127 5×139.7 -24 Cb 78.1 Gloss Black & Blue Milled | 4 |
|
XF-231201051271397-24GBM | XF Off-Road XF-231 20×10 5×127 5×139.7 -24 Cb 78.1 Gloss Black & Milled | 4 |
|
503201057-18BDCTR | Vortek VRP-503 INFERNO 20×10 6×135 6×139.7 -18 Cb 106.1 Gloss Black Center & Diamond Cut Ring With Dark Tint | 4 |
Auction History
Auction has finished
Highest bidder was: DIRECT 2U WHELLS AND TIRES
| Date | Bid | User | Auto |
|---|---|---|---|
| February 21, 2026 2:45 pm | $4,487.00 | DIRECT 2U WHELLS AND TIRES | |
| February 21, 2026 12:00 am | Auction started | ||

