XF Off-Road Pallet – Decatur

MAP Value: $12,913.92
Sizes: 20×10, 20×9, 22×12, 20×12, 17×9
Quantity: 28 pieces
PLEASE BE ADVISED:
The pricing for this product is ‘location-based’ pricing. Pending on the inventory location, we increase/decrease product pricing to account for the shipping cost(s) associated.
The pricing for this product is ‘location-based’ pricing. Pending on the inventory location, we increase/decrease product pricing to account for the shipping cost(s) associated.
- Description
- Auction history
Description
28
Pallet Contents:
| Image | SKU | Description | Qty |
|---|---|---|---|
|
XF-234201061351397-12BMR | XF Off-Road XF-234 20×10 6×135 6×139.7 -12 Cb 106.4 Gloss Black & Red Machined | 4 |
|
XF-236209051271397+12GBRM | XF Off-Road XF-236 20×9 5×127 5×139.7 +12 Cb 78.1 Gloss Black & Red Milled | 4 |
|
XF-233221281651170-44GBM | XF Off-Road XF-233 22×12 8×165.1 8×170 -44 Cb 125.2 Gloss Black & Milled | 4 |
|
XF-232201281651170-44GBM | XF Off-Road XF-232 20×12 8×165.1 8×170 -44 Cb 125.2 Gloss Black & Milled | 4 |
|
XF-219179061351397+0GBRM | XF Off-Road XF-219 17×9 6×135 6×139.7 +0 Cb 106.4 Gloss Black & Red Milled | 4 |
|
XF-220209051271397+0GBRM | XF Off-Road XF-220 20×9 5×127 5×139.7 0 Cb 78.1 Gloss Black & Red Milled | 4 |
|
XF-220221251271397-44GBM | XF Off-Road XF-220 22X12 5X127 5X139.7 -44 Cb 78.1 Gloss Black & Milled | 4 |
Auction History
Auction has finished
Auction failed because there were no bids| February 21, 2026 12:00 am | Auction started | ||

