XF Off-Road Pallet – Decatur

MAP Value: $21,702.20
Sizes: 24×14, 24×12, 26×12
Quantity: 28 pieces
PLEASE BE ADVISED:
The pricing for this product is ‘location-based’ pricing. Pending on the inventory location, we increase/decrease product pricing to account for the shipping cost(s) associated.
The pricing for this product is ‘location-based’ pricing. Pending on the inventory location, we increase/decrease product pricing to account for the shipping cost(s) associated.
- Description
- Auction history
Description
28
Pallet Contents:
| Image | SKU | Description | Qty |
|---|---|---|---|
|
XF-232241461351397-76GBM | XF Off-Road XF-232 24×14 6×135 6×139.7 -76 Cb 106.4 Gloss Black & Milled | 4 |
|
XF-224241461351397-76GBRM | XF Off-Road XF-224 24X14 6×135 6×139.7 -76 Cb 106.4 Gloss Black & Red Milled | 4 |
|
XF-231241451271397-76GBM | XF Off-Road XF-231 24×14 5×127 5×139.7 -76 Cb 78.1 Gloss Black & Milled | 4 |
|
XF-229241261351397-44ARM | XF Off-Road XF-229 24×12 6×135 6×139.7 -44 Cb 106.4 Anodized Red & Milled | 4 |
|
XF-231261261351397-44GBM | XF Off-Road XF-231 26×12 6×135 6×139.7 -44 Cb 106.4 Gloss Black & Milled | 4 |
|
XF-232261261351397-44GBM | XF Off-Road XF-232 26×12 6×135 6×139.7 -44 Cb 106.4 Gloss Black & Milled | 4 |
|
XF-232261261351397-44GBRM | XF Off-Road XF-232 26×12 6×135 6×139.7 -44 Cb 106.4 Gloss Black & Red Milled | 4 |
Auction History
Auction has finished
Highest bidder was: COAST COAST
| Date | Bid | User | Auto |
|---|---|---|---|
| February 21, 2026 12:43 pm | $6,935.00 | COAST COAST | |
| February 21, 2026 12:00 am | Auction started | ||

